<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Put Some FUNK In Your Code!</title>
	<atom:link href="http://www.funkencode.com/spec/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funkencode.com/spec</link>
	<description>Specifications for the Fractally Unified Network Knowledgesphere</description>
	<pubDate>Wed, 23 Jul 2008 23:38:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on New RAP Demo Available by Croquet 2 Play &#187; Story-Oriented Coding</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-1363</link>
		<dc:creator>Croquet 2 Play &#187; Story-Oriented Coding</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-1363</guid>
		<description>[...] Multiple monitors and visualization are not a panacea but they do provide a lot of free, already written and debugged tools! These tools aren&#8217;t perfect but they generally don&#8217;t crash! Well, people do get sick and die, but in general, the software running our mind/body systems is very robust and stable. If I start looking/pointing to the wrong screen, I gracefully recover. For you Matrix fans, this is the &#8220;your other left&#8221; scenario. I sleep but I&#8217;ve never done a full system reboot! If I&#8217;m not sure what the best arrangement is I can put post-its on the monitors or notes on a whiteboard within view. This approach has been used for a very long time in complex systems where humans are in the loop. In the past half century aerospace and finance come to mind but the practice goes back much further to the art of memory and beyond to ancient Egypt. In the world of ubiquitous computing and locative art I call the meshverse, coding has to move beyond the text editor and even the traditional IDE - it will be come both visual and location oriented at the same time. Imagine a mash-up between the text adventure-like about playsh and Croquet annotations! I am at present working on the infrastructure for such an environment, bits and pieces of which you can see at my BOP Space and GVScript sites. Both of the previous two links are showing Squeak&#8217;s Wonderland but if you&#8217;ve been here before, you&#8217;ve seen earlier versions of the building blocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple monitors and visualization are not a panacea but they do provide a lot of free, already written and debugged tools! These tools aren&#8217;t perfect but they generally don&#8217;t crash! Well, people do get sick and die, but in general, the software running our mind/body systems is very robust and stable. If I start looking/pointing to the wrong screen, I gracefully recover. For you Matrix fans, this is the &#8220;your other left&#8221; scenario. I sleep but I&#8217;ve never done a full system reboot! If I&#8217;m not sure what the best arrangement is I can put post-its on the monitors or notes on a whiteboard within view. This approach has been used for a very long time in complex systems where humans are in the loop. In the past half century aerospace and finance come to mind but the practice goes back much further to the art of memory and beyond to ancient Egypt. In the world of ubiquitous computing and locative art I call the meshverse, coding has to move beyond the text editor and even the traditional IDE - it will be come both visual and location oriented at the same time. Imagine a mash-up between the text adventure-like about playsh and Croquet annotations! I am at present working on the infrastructure for such an environment, bits and pieces of which you can see at my BOP Space and GVScript sites. Both of the previous two links are showing Squeak&#8217;s Wonderland but if you&#8217;ve been here before, you&#8217;ve seen earlier versions of the building blocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New RAP Demo Available by Put Some FUNK In Your Code!</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-11</link>
		<dc:creator>Put Some FUNK In Your Code!</dc:creator>
		<pubDate>Sat, 14 Apr 2007 05:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-11</guid>
		<description>&lt;strong&gt;Can Lego&#8217;s RAP?...&lt;/strong&gt;

The already important issue of interoperability is raised to another level in this post about the upcoming Lego virtual world
Having a generational migration path through the various platforms, some for play some for work, raises all the questions abou...</description>
		<content:encoded><![CDATA[<p><strong>Can Lego&#8217;s RAP?&#8230;</strong></p>
<p>The already important issue of interoperability is raised to another level in this post about the upcoming Lego virtual world<br />
Having a generational migration path through the various platforms, some for play some for work, raises all the questions abou&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAP was Scobleized by Croquet 2 Play &#187; Enjoying</title>
		<link>http://www.funkencode.com/spec/2007/03/20/rap-was-scobleized/#comment-7</link>
		<dc:creator>Croquet 2 Play &#187; Enjoying</dc:creator>
		<pubDate>Wed, 21 Mar 2007 04:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/rap-was-scobleized/#comment-7</guid>
		<description>[...] Lombardi&#8217;s Truth Happens, while reflecting on RAP being Scobleized and working on Morphtron in [...]</description>
		<content:encoded><![CDATA[<p>[...] Lombardi&#8217;s Truth Happens, while reflecting on RAP being Scobleized and working on Morphtron in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New RAP Demo Available by Javascript - Still Object-Oriented :: FUNK Encoding</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-6</link>
		<dc:creator>Javascript - Still Object-Oriented :: FUNK Encoding</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-6</guid>
		<description>[...] funkencoding.js file implements the FUNK Encoding specifications for Javascript. There are screen shots and a video showing its use in [...]</description>
		<content:encoded><![CDATA[<p>[...] funkencoding.js file implements the FUNK Encoding specifications for Javascript. There are screen shots and a video showing its use in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New RAP Demo Available by FUNK In Second Life :: Can&#8217;t Get Enough Of Croquet</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-5</link>
		<dc:creator>FUNK In Second Life :: Can&#8217;t Get Enough Of Croquet</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-5</guid>
		<description>[...] A new RAP demo is available. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new RAP demo is available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New RAP Demo Available by csven</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-4</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-4</guid>
		<description>Funky.</description>
		<content:encoded><![CDATA[<p>Funky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New RAP Demo Available by Croquet 2 Play &#187; A New RAP Demo</title>
		<link>http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-3</link>
		<dc:creator>Croquet 2 Play &#187; A New RAP Demo</dc:creator>
		<pubDate>Tue, 20 Mar 2007 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/2007/03/20/new-rap-demo-available/#comment-3</guid>
		<description>[...] the video and screenshots showing interoperability with LSL and Javascript. Code to follow within the next 24 [...]</description>
		<content:encoded><![CDATA[<p>[...] the video and screenshots showing interoperability with LSL and Javascript. Code to follow within the next 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-Message Packets by Croquet 2 Play &#187; Black and White People</title>
		<link>http://www.funkencode.com/spec/funk-encoding/funk-e-the-elements-specification/remote-action-packetsrap/layer-1-message-packets/#comment-2</link>
		<dc:creator>Croquet 2 Play &#187; Black and White People</dc:creator>
		<pubDate>Sat, 24 Feb 2007 20:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.funkencode.com/spec/remote-action-packetsrap/layer-1-message-packets/#comment-2</guid>
		<description>[...] understands the same message format, something I&#8217;ve been working on for over a decade called Remote Action Packets(RAP). In the demo below, because of Croquet&#8217;s TeaTime, all Croquet participants would also see the [...]</description>
		<content:encoded><![CDATA[<p>[...] understands the same message format, something I&#8217;ve been working on for over a decade called Remote Action Packets(RAP). In the demo below, because of Croquet&#8217;s TeaTime, all Croquet participants would also see the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
